-------------------------------------------------------------------------------- 2012-02-22 20:27:48 38.107.179.228 "" "" 0 0 -2 "" GET /demo/pool.asp HTTP/1.1 quietResponse = False
| row | priceHour | price | dAvg | dMin | dMax | dDif | dCnt | dateTime | count | ticks | iTemp | eTemp | volt | staRc | elapsed count | elapsed ticks | ticks/ count | counts/ second | power (Watt) | dAvg/ kWh | SEK/ kWh | pwr * price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [2010-05-31 23] | 38,97 | 37,6 | 2,38 | 51,73 | 49,35 | 24 | 2010-05-31 23:45:00 | 114976 | -1315598457 | 236 | 0 | 0 | 10 | ||||||||
| 2 | [2010-06-01 00] | 24,89 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 | 115225 | -1203490883 | 235 | 0 | 0 | 10 | 249 | 112107574 | 450231 | 0,278 | 999 | 0,38 | 0,25 | 0,39 |
| 3 | [2010-06-01 00] | 24,89 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 00:15:03 | 115495 | -1090891839 | 234 | 0 | 0 | 10 | 270 | 112599044 | 417033 | 0,3 | 1079 | 0,38 | 0,25 | 0,27 |
| 4 | [2010-06-01 00] | 24,89 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 00:30:06 | 115618 | -978479766 | 232 | 0 | 0 | 10 | 123 | 112412073 | 913919 | 0,137 | 492 | 0,38 | 0,25 | 0,12 |
| 5 | [2010-06-01 00] | 24,89 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 00:45:05 | 115716 | -866446613 | 231 | 0 | 0 | 10 | 98 | 112033153 | 1143195 | 0,109 | 394 | 0,38 | 0,25 | 0,1 |
| 6 | [2010-06-01 01] | 16,99 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 01:00:01 | 115814 | -754809492 | 230 | 0 | 0 | 10 | 98 | 111637121 | 1139154 | 0,11 | 395 | 0,38 | 0,17 | 0,1 |
| 7 | [2010-06-01 01] | 16,99 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 01:15:08 | 115915 | -641920861 | 230 | 0 | 0 | 10 | 101 | 112888631 | 1117709 | 0,112 | 403 | 0,38 | 0,17 | 0,07 |
| 8 | [2010-06-01 01] | 16,99 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 01:30:07 | 116018 | -529977355 | 228 | 0 | 0 | 10 | 103 | 111943506 | 1086830 | 0,115 | 414 | 0,38 | 0,17 | 0,07 |
| 9 | [2010-06-01 01] | 16,99 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 01:45:03 | 116231 | -418276142 | 228 | 0 | 0 | 10 | 213 | 111701213 | 524419 | 0,238 | 858 | 0,38 | 0,17 | 0,15 |
| 10 | [2010-06-01 02] | 7 | 37,99 | 1,89 | 51,97 | 50,08 | 24 | 2010-06-01 02:00:00 | 116514 | -306590541 | 227 | 0 | 0 | 10 | 283 | 111685601 | 394649 | 0,317 | 1140 | 0,38 | 0,07 | 0,19 |
| scaleHi= | 0,5299 |
| scaleMag= | 1 |
| scaleMax= | 1 |
| scaleDigit= | 1 |
| scaleDivs= | 4 |
| scaleHi= | 8010,61014294337 |
| scaleMag= | 1000 |
| scaleMax= | 8400 |
| scaleDigit= | 84 |
| scaleDivs= | 6 |
| scaleHi= | 3,29716713483549 |
| scaleMag= | 1 |
| scaleMax= | 4 |
| scaleDigit= | 4 |
| scaleDivs= | 8 |
| powerMonth = | 6 |
| powerPrice = | 0 |
| emcSections = | 0 |
| showAllPrices = | False |
| timeSpanDays = | 7 |
| powerScaleMax = | 16000 |
| priceScaleMax = | 1 |
| costScaleMax = | 6 |
| totalCount = | |
| usedHours = | 0,249166666762903 |
| totalCount = | |
| maxPWRxPrice = | 3,30 |
| minPrice = | 0,02 |
| maxPrice = | 0,53 |
| avgPrice = | 0,38 |
| energyPool = | 0 Wh |
| usePowerGuard = | False |
| energyUsed = | 228,392 kWh |
| energyCost = | 221,09 SEK |
| peakPower = | 8 011 W |
| maxHourEnergy1 = | 3 457 Wh |
| maxHourEnergy2 = | 3 324 Wh |
| maxHourEnergy3 = | 3 073 Wh |
| avgTop3PwrHour = | 3 285 Wh |
| PowerCost = | 137,95 SEK |
| peakPowerPrice = | 42,00 W |
| powerLimit = | 4 000 W |
| energyPool = | 0 Wh |
| energyCost = | 221,09 SEK |
| PowerCost = | 137,95 SEK |
| Watt | Effekt, pris och kostnad | kr/kWh | kr/tim | |